Local distribution
APC leads 1, PDP leads 9 of 10 ward rollups in Ife North.
Osun · Permanent place record
The Ife North 2023 presidential rollup contains 111 of 111 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 8,298 votes (52.8%), ahead of APC by 1,445. The ward table below covers all 10 wards recorded for this Osun local area.
APC leads 1, PDP leads 9 of 10 ward rollups in Ife North.
3,223 four-party votes across 19 represented polling units.
PDP leads APC by 2 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 8,298 | 52.8% |
| APC | 6,853 | 43.6% |
| LP | 539 | 3.4% |
| NNPP | 23 | 0.1% |
| Four-party total | 15,713 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Asipa/Akinlalu | PDP | 837 | 29 | 904 | 0 | 1,770 | 10 / 10 | 100.0% |
| Edunabon I | PDP | 584 | 27 | 987 | 11 | 1,609 | 11 / 11 | 100.0% |
| Edunabon Ii | PDP | 455 | 10 | 765 | 0 | 1,230 | 12 / 12 | 100.0% |
| Famia | PDP | 792 | 6 | 852 | 0 | 1,650 | 8 / 8 | 100.0% |
| Ipetumodu I | PDP | 819 | 93 | 1,003 | 1 | 1,916 | 18 / 18 | 100.0% |
| Ipetumodu Ii | PDP | 1,333 | 173 | 1,716 | 1 | 3,223 | 19 / 19 | 100.0% |
| Moro | APC | 697 | 106 | 662 | 2 | 1,467 | 12 / 12 | 100.0% |
| Oyere - Ii | PDP | 398 | 12 | 400 | 5 | 815 | 8 / 8 | 100.0% |
| Oyere I | PDP | 342 | 17 | 393 | 0 | 752 | 6 / 6 | 100.0% |
| Yakoyo | PDP | 596 | 66 | 616 | 3 | 1,281 | 7 / 7 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 48, PDP leads 63 of 111 represented polling-unit records.
CCIJ: 92, MARK: 19. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 111 records and registered-voter values for 111. Where present, their sums are 19,336 accredited and 57,804 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
29-15-01-001St. John'S School I, Asipa | Asipa/Akinlalu | APC | 320 | 345 | 903 | CCIJ |
29-15-04-003St. Paul'S Pry. School, Famia | Famia | APC | 318 | 331 | 991 | CCIJ |
29-15-01-007St. Stephen'S School, Akinlalu | Asipa/Akinlalu | APC | 286 | 305 | 750 | CCIJ |
29-15-03-001St. Peter'S School, Edunabon | Edunabon Ii | PDP | 283 | 295 | 849 | CCIJ |
29-15-02-003L.A. School, Edunabon | Edunabon I | PDP | 279 | 287 | 750 | CCIJ |
29-15-06-007Christ School, Ii, Ipetumodu | Ipetumodu I | PDP | 269 | 298 | 940 | CCIJ |
29-15-07-005St. John'S School, Oke-Ola | Ipetumodu Ii | APC | 268 | 276 | 1,026 | CCIJ |
29-15-01-004Town Hall, Asipa | Asipa/Akinlalu | APC | 265 | 296 | 771 | CCIJ |
29-15-04-002Okun-Omoni Grammar School, Okuu | Famia | PDP | 259 | 277 | 780 | CCIJ |
29-15-02-001Council Hall, Edunabon | Edunabon I | PDP | 257 | 260 | 742 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.