Local distribution
PDP leads 10 of 10 ward rollups in Ikara.
Kaduna · Permanent place record
The Ikara 2023 presidential rollup contains 251 of 251 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 23,145 votes (52.0%), ahead of APC by 6,811. The ward table below covers all 10 wards recorded for this Kaduna local area.
PDP leads 10 of 10 ward rollups in Ikara.
7,742 four-party votes across 52 represented polling units.
PDP leads APC by 119 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 23,145 | 52.0% |
| APC | 16,334 | 36.7% |
| NNPP | 4,061 | 9.1% |
| LP | 996 | 2.2% |
| Four-party total | 44,536 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Auchan | PDP | 1,766 | 50 | 2,318 | 215 | 4,349 | 22 / 22 | 100.0% |
| Ikara | PDP | 2,664 | 50 | 3,800 | 1,228 | 7,742 | 52 / 52 | 100.0% |
| Janfala | PDP | 2,139 | 108 | 2,338 | 385 | 4,970 | 27 / 27 | 100.0% |
| K/Kogi | PDP | 2,309 | 501 | 3,712 | 279 | 6,801 | 35 / 35 | 100.0% |
| Kuya | PDP | 812 | 78 | 1,449 | 123 | 2,462 | 18 / 18 | 100.0% |
| Paki | PDP | 1,127 | 54 | 1,246 | 931 | 3,358 | 16 / 16 | 100.0% |
| Pala | PDP | 1,023 | 30 | 1,488 | 104 | 2,645 | 17 / 17 | 100.0% |
| Rumi | PDP | 1,686 | 20 | 2,189 | 188 | 4,083 | 25 / 25 | 100.0% |
| Saulawa | PDP | 1,833 | 91 | 2,624 | 315 | 4,863 | 23 / 23 | 100.0% |
| Saya-Saya | PDP | 975 | 14 | 1,981 | 293 | 3,263 | 16 / 16 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 91, LP leads 1, PDP leads 157, NNPP leads 2 of 251 represented polling-unit records.
CCIJ: 226, MARK: 25. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 251 records and registered-voter values for 251. Where present, their sums are 48,353 accredited and 132,906 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
18-05-07-008Ung. Danlami/ Primary School | Auchan | PDP | 550 | 0 | 787 | CCIJ |
18-05-07-015Ung. Chiroma/ Near K/Maianguwa | Auchan | PDP | 471 | 477 | 746 | CCIJ |
18-05-02-001Janfalan/ Primary School | Janfala | PDP | 422 | 276 | 906 | CCIJ |
18-05-05-011Tashar Dogo/ Near K/Maianguwa | Pala | PDP | 419 | 141 | 364 | CCIJ |
18-05-04-005Tsauni Miki/ Primary School | Saulawa | PDP | 417 | 422 | 762 | CCIJ |
18-05-08-004Ung. Mamuda/ Near K/Maianguwa | Rumi | APC | 406 | 413 | 833 | CCIJ |
18-05-06-001Saya-Saya I/ Primary School | Saya-Saya | PDP | 366 | 377 | 847 | CCIJ |
18-05-02-013Ung. Bakula/ Near K/Maianguwa | Janfala | PDP | 352 | 357 | 832 | CCIJ |
18-05-01-008Ung. Ahmadu Dogo/ Primary School | Ikara | APC | 349 | 353 | 720 | CCIJ |
18-05-06-010Gargo/ Near K/Maianguwa | Saya-Saya | PDP | 347 | 348 | 685 | CCIJ |
Kaduna directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.