Local distribution
PDP leads 11 of 11 ward rollups in Zaki.
Bauchi · Permanent place record
The Zaki 2023 presidential rollup contains 261 of 261 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 18,808 votes (54.5%), ahead of APC by 5,855. The ward table below covers all 11 wards recorded for this Bauchi local area.
PDP leads 11 of 11 ward rollups in Zaki.
4,589 four-party votes across 26 represented polling units.
PDP leads APC by 130 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 18,808 | 54.5% |
| APC | 12,953 | 37.6% |
| NNPP | 2,706 | 7.8% |
| LP | 14 | 0.0% |
| Four-party total | 34,481 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Alangawari / Kafin / Larabawa | PDP | 486 | 0 | 1,188 | 113 | 1,787 | 19 / 19 | 100.0% |
| Bursali | PDP | 1,036 | 3 | 1,557 | 241 | 2,837 | 34 / 34 | 100.0% |
| Gumai | PDP | 1,534 | 2 | 1,664 | 199 | 3,399 | 19 / 19 | 100.0% |
| Katagum | PDP | 1,576 | 0 | 1,713 | 261 | 3,550 | 29 / 29 | 100.0% |
| Mainako | PDP | 1,520 | 2 | 2,169 | 614 | 4,305 | 24 / 24 | 100.0% |
| Maiwa | PDP | 933 | 1 | 1,388 | 365 | 2,687 | 23 / 23 | 100.0% |
| Makawa | PDP | 879 | 0 | 1,301 | 183 | 2,363 | 17 / 17 | 100.0% |
| Murmur North | PDP | 913 | 2 | 1,413 | 55 | 2,383 | 15 / 15 | 100.0% |
| Murmur South | PDP | 891 | 0 | 2,273 | 167 | 3,331 | 21 / 21 | 100.0% |
| Sakwa | PDP | 2,035 | 3 | 2,315 | 236 | 4,589 | 26 / 26 | 100.0% |
| Tashena / Gadai | PDP | 1,150 | 1 | 1,827 | 272 | 3,250 | 34 / 34 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 93, PDP leads 165, NNPP leads 3 of 261 represented polling-unit records.
CCIJ: 222, MARK: 39. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 261 records and registered-voter values for 261. Where present, their sums are 27,000 accredited and 124,113 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
05-20-02-005Unguwar Abdu Sarallo, K.S. Fawa | Katagum | PDP | 567 | 594 | 1,457 | CCIJ |
05-20-11-004Sabakuwa, Primary School Ii | Mainako | NNPP | 546 | 247 | 743 | MARK |
05-20-02-006Unguwar Nasarawa, Nasarawa I | Katagum | PDP | 450 | 0 | 1,114 | CCIJ |
05-20-02-001Unguwar Dan Boza, K.F.G. | Katagum | PDP | 416 | 424 | 1,240 | CCIJ |
05-20-02-004Unguwar Sule Gado | Katagum | APC | 412 | 442 | 1,245 | CCIJ |
05-20-02-008Unguwar Tata Mahauchi, K.B.D. | Katagum | PDP | 374 | 388 | 1,058 | CCIJ |
05-20-01-001Bursali Primary School I | Bursali | APC | 370 | 389 | 1,068 | CCIJ |
05-20-05-010Kofar Yalwa Kofar Yalwa | Sakwa | PDP | 360 | 0 | 781 | CCIJ |
05-20-06-010Bagalu I, Near Village Head | Gumai | PDP | 360 | 0 | 422 | CCIJ |
05-20-07-008Madufa East, Primary School | Murmur North | PDP | 349 | 77 | 856 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.