Local distribution
PDP leads 11 of 11 ward rollups in Ganjuwa.
Bauchi · Permanent place record
The Ganjuwa 2023 presidential rollup contains 253 of 253 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 17,295 votes (49.8%), ahead of APC by 4,392. The ward table below covers all 11 wards recorded for this Bauchi local area.
PDP leads 11 of 11 ward rollups in Ganjuwa.
6,034 four-party votes across 33 represented polling units.
PDP leads APC by 61 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 17,295 | 49.8% |
| APC | 12,903 | 37.2% |
| NNPP | 4,238 | 12.2% |
| LP | 275 | 0.8% |
| Four-party total | 34,711 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Ganjuwa | PDP | 1,422 | 1 | 1,823 | 486 | 3,732 | 36 / 36 | 100.0% |
| Gungura | PDP | 591 | 0 | 1,510 | 191 | 2,292 | 21 / 21 | 100.0% |
| Kafin Madaki | PDP | 1,935 | 35 | 2,310 | 1,438 | 5,718 | 31 / 31 | 100.0% |
| Kariya | PDP | 1,294 | 10 | 1,945 | 542 | 3,791 | 30 / 30 | 100.0% |
| Kubi East | PDP | 1,226 | 21 | 1,425 | 229 | 2,901 | 17 / 17 | 100.0% |
| Kubi West | PDP | 625 | 7 | 678 | 135 | 1,445 | 15 / 15 | 100.0% |
| Miya East | PDP | 918 | 11 | 1,206 | 198 | 2,333 | 18 / 18 | 100.0% |
| Miya West | PDP | 2,217 | 162 | 3,064 | 591 | 6,034 | 33 / 33 | 100.0% |
| Nasarawa North | PDP | 1,112 | 2 | 1,173 | 210 | 2,497 | 19 / 19 | 100.0% |
| Nasarawa South | PDP | 347 | 21 | 686 | 34 | 1,088 | 15 / 15 | 100.0% |
| Yali | PDP | 1,216 | 5 | 1,475 | 184 | 2,880 | 18 / 18 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 82, LP leads 1, PDP leads 168, NNPP leads 2 of 253 represented polling-unit records.
CCIJ: 240, MARK: 13. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 253 records and registered-voter values for 253. Where present, their sums are 37,433 accredited and 125,110 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
05-08-03-001Kofar Buri I, Vocational Training Centre | Kafin Madaki | PDP | 641 | 661 | 1,627 | CCIJ |
05-08-03-005Unguwar Kwari, Primary School | Kafin Madaki | PDP | 554 | 593 | 1,527 | CCIJ |
05-08-11-010Firo, Primary School | Yali | APC | 545 | 578 | 1,486 | CCIJ |
05-08-03-003Kofar Badu, K/Madaki Primary School | Kafin Madaki | PDP | 542 | 564 | 2,030 | CCIJ |
05-08-03-002Kofar Buri Ii, Women Centre | Kafin Madaki | PDP | 539 | 266 | 1,414 | CCIJ |
05-08-03-006Marmasa, Kofar Sarkin Marmada | Kafin Madaki | PDP | 488 | 45 | 1,677 | CCIJ |
05-08-03-004Unguwar Jakada, Old Secretariat | Kafin Madaki | PDP | 435 | 447 | 1,729 | CCIJ |
05-08-04-014Kariya, Kariya Primary School | Kariya | PDP | 423 | 431 | 1,116 | CCIJ |
05-08-08-032Bulum Pri Sch | Miya West | PDP | 420 | 424 | 584 | CCIJ |
05-08-01-012Soro K/Klum, Soro Primary I | Ganjuwa | PDP | 372 | 468 | 1,416 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.