Local distribution
APC leads 3, PDP leads 7 of 10 ward rollups in Giade.
Bauchi · Permanent place record
The Giade 2023 presidential rollup contains 145 of 145 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 11,129 votes (45.1%), ahead of APC by 1,385. The ward table below covers all 10 wards recorded for this Bauchi local area.
APC leads 3, PDP leads 7 of 10 ward rollups in Giade.
5,229 four-party votes across 26 represented polling units.
APC leads PDP by 0 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 11,129 | 45.1% |
| APC | 9,744 | 39.5% |
| NNPP | 3,739 | 15.2% |
| LP | 39 | 0.2% |
| Four-party total | 24,651 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Chinkani | PDP | 1,245 | 1 | 1,313 | 452 | 3,011 | 23 / 23 | 100.0% |
| Doguwa Central | PDP | 943 | 5 | 2,080 | 611 | 3,639 | 14 / 14 | 100.0% |
| Doguwa South | PDP | 668 | 1 | 762 | 219 | 1,650 | 8 / 8 | 100.0% |
| Giade | APC | 2,521 | 7 | 1,979 | 722 | 5,229 | 26 / 26 | 100.0% |
| Isawa | PDP | 826 | 20 | 1,333 | 707 | 2,886 | 17 / 17 | 100.0% |
| Sabon Sara | APC | 909 | 0 | 909 | 223 | 2,041 | 15 / 15 | 100.0% |
| U. Zum "A" | PDP | 388 | 1 | 489 | 289 | 1,167 | 8 / 8 | 100.0% |
| Uzum "B" | PDP | 523 | 0 | 567 | 152 | 1,242 | 8 / 8 | 100.0% |
| Zabi | PDP | 715 | 1 | 961 | 151 | 1,828 | 12 / 12 | 100.0% |
| Zirrami | APC | 1,006 | 3 | 736 | 213 | 1,958 | 14 / 14 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 65, PDP leads 75, NNPP leads 5 of 145 represented polling-unit records.
CCIJ: 132, MARK: 13. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 145 records and registered-voter values for 145. Where present, their sums are 28,524 accredited and 73,771 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
05-09-05-006Giade Central, Central Primary School | Giade | APC | 484 | 556 | 1,292 | CCIJ |
05-09-03-003Doguwa, Primary School | Doguwa Central | PDP | 460 | 470 | 1,222 | CCIJ |
05-09-03-007Gulbum, Kofar Sarki | Doguwa Central | PDP | 427 | 431 | 752 | CCIJ |
05-09-03-001Doguwa, Kofar Sarki- I | Doguwa Central | PDP | 421 | 435 | 1,029 | CCIJ |
05-09-03-002Doguwa, Kofar Sarki -Ii | Doguwa Central | PDP | 416 | 424 | 872 | CCIJ |
05-09-05-007Tsangayan Kudu, Kofar Allaramma | Giade | PDP | 393 | 438 | 1,189 | CCIJ |
05-09-05-003Unguwar Datti, Kofar Mallam Datti - I | Giade | APC | 381 | 420 | 1,231 | CCIJ |
05-09-05-008Giade Maternity, Town Maternity | Giade | APC | 378 | 401 | 1,118 | CCIJ |
05-09-01-004Wuro Nange, Wuro Nange Primary School | Chinkani | PDP | 358 | 363 | 705 | CCIJ |
05-09-10-001Zirami, Kofar Fada I | Zirrami | APC | 356 | 358 | 794 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.