On IReV, LP led Rivers. INEC announced APC.
This briefing adds APC, LP, PDP and NNPP from 5,401 uploaded IReV Form EC8A sheets in Rivers, then sets those totals next to the 18-party state announcement of 28 February 2023. The IReV file is a partial polling-unit record. Only INEC declares official results.
IReV sheets
IReV sheets
state announcement
5,401 of 6,866 units
The two counts
The portal and the announcement disagree on who led
On uploaded IReV sheets, LP leads the four-party sum by 99,420 votes. In the state announcement, APC leads the same four parties by 56,520. The IReV public transcription recorded only those four parties. The announcement listed all 18.
| Party | IReV PU sum | Share of IReV four-party | INEC announced | IReV minus announced |
|---|---|---|---|---|
| LP | 219,060 | 52.3% | 175,071 | +43,989 |
| APC | 119,640 | 28.6% | 231,591 | −111,951 |
| PDP | 74,996 | 17.9% | 88,468 | −13,472 |
| NNPP | 5,065 | 1.2% | 1,322 | +3,743 |
| Four-party total | 418,761 | 100% | 496,452 | −77,691 |
IReV is the sum of uploaded Rivers sheets. It does not fill in the 1,465 units with no public form. The announcement is the state collation read-out, not a sum of those sheets.
What INEC announced
All 18 parties in the Rivers state declaration
The returning officer read these figures on 28 February 2023. They are the complete official party record for Rivers. They are not a sum of IReV polling-unit sheets.
| Rank | Party | Full name | Votes | Share of valid |
|---|---|---|---|---|
| 1 | APC | All Progressives Congress | 231,591 | 44.2% |
| 2 | LP | Labour Party | 175,071 | 33.4% |
| 3 | PDP | Peoples Democratic Party | 88,468 | 16.9% |
| 4 | SDP | Social Democratic Party | 10,514 | 2.0% |
| 5 | ZLP | Zenith Labour Party | 5,963 | 1.1% |
| 6 | A | Accord | 1,875 | 0.4% |
| 7 | ADC | African Democratic Congress | 1,823 | 0.3% |
| 8 | APGA | All Progressives Grand Alliance | 1,468 | 0.3% |
| 9 | NNPP | New Nigeria Peoples Party | 1,322 | 0.3% |
| 10 | ADP | Action Democratic Party | 953 | 0.2% |
| 11 | NRM | National Rescue Movement | 888 | 0.2% |
| 12 | APP | Action Peoples Party | 849 | 0.2% |
| 13 | YPP | Young Progressives Party | 797 | 0.2% |
| 14 | APM | Allied Peoples Movement | 579 | 0.1% |
| 15 | BP | Boot Party | 451 | 0.1% |
| 16 | AAC | African Action Congress | 443 | 0.1% |
| 17 | AA | Action Alliance | 321 | 0.1% |
| 18 | PRP | Peoples Redemption Party | 275 | 0.1% |
Valid votes 523,651. Rejected 30,293. Votes cast 553,944. Accredited 605,055. The 14 parties below APC, LP and PDP account for 27,199 votes, 5.2% of valid. Those votes are absent from the IReV four-party transcription.
What the portal holds
Public IReV sheets for Rivers were transcribed for APC, LP, PDP and NNPP. The other 14 parties cannot be summed from this file.
What was read out
The state returning officer published an 18-party table, plus valid, rejected, cast and accredited totals. That table is the official Rivers result.
How complete the IReV file is
One in five Rivers units has no public sheet
Rivers had 6,866 polling units. 5,401 have an uploaded IReV form. 1,465 do not. Of the uploaded forms, 4,787 have a non-zero four-party total and 614 are transcribed 0-0-0-0.
| IReV status | Polling units | APC | LP | PDP | NNPP | Four-party |
|---|---|---|---|---|---|---|
| Crosschecked | 4,769 | 96,076 | 200,407 | 67,430 | 1,408 | 365,321 |
| Unsure | 632 | 23,564 | 18,653 | 7,566 | 3,657 | 53,440 |
| Uploaded total | 5,401 | 119,640 | 219,060 | 74,996 | 5,065 | 418,761 |
| Not found on IReV | 1,465 | — | — | — | — | — |
Accredited voters on uploaded sheets sum to 448,652. The announcement recorded 605,055 accredited. Ikwerre is almost entirely missing from IReV: 15 of 312 units. A few unsure rows have party votes far above accredited, so the IReV NNPP total is the noisier of the four.
By local government
Four LGAs flip between the IReV lead and the announced lead
The IReV lead is the largest of APC, LP, PDP and NNPP on uploaded sheets in that LGA. The announced lead is the party named by the returning officer as having won the LGA. Obio/Akpor, Oyigbo, Eleme and Akuku-Toru do not match.
| LGA | PUs | Sheets | Coverage | APC | LP | PDP | NNPP | Four-party | IReV lead | Announced |
|---|---|---|---|---|---|---|---|---|---|---|
| Obio/Akpor | 1,211 | 1,043 | 86.1% | 15,014 | 73,016 | 6,973 | 666 | 95,669 | LP | APC |
| Port Harcourt | 961 | 759 | 79.0% | 4,883 | 52,577 | 6,201 | 302 | 63,963 | LP | LP |
| Ogba/Egbema/Ndoni | 335 | 327 | 97.6% | 7,168 | 18,529 | 4,283 | 121 | 30,101 | LP | LP |
| Oyigbo | 217 | 216 | 99.5% | 2,940 | 19,608 | 1,259 | 144 | 23,951 | LP | APC |
| Okrika | 170 | 162 | 95.3% | 4,137 | 3,591 | 7,400 | 874 | 16,002 | PDP | PDP |
| Asari-Toru | 251 | 142 | 56.6% | 11,861 | 1,305 | 2,409 | 27 | 15,602 | APC | APC |
| Ahoada East | 176 | 172 | 97.7% | 8,033 | 4,963 | 2,506 | 55 | 15,557 | APC | APC |
| Emohua | 280 | 178 | 63.6% | 7,143 | 3,259 | 3,778 | 59 | 14,239 | APC | APC |
| Eleme | 233 | 209 | 89.7% | 4,081 | 7,565 | 2,047 | 40 | 13,733 | LP | APC |
| Abua-Odual | 214 | 201 | 93.9% | 6,209 | 1,361 | 3,575 | 1,483 | 12,628 | APC | APC |
| Etche | 271 | 117 | 43.2% | 3,082 | 6,461 | 2,323 | 51 | 11,917 | LP | LP |
| Ahoada West | 171 | 170 | 99.4% | 3,569 | 4,844 | 3,261 | 140 | 11,814 | LP | LP |
| Gokana | 260 | 176 | 67.7% | 5,514 | 996 | 4,410 | 779 | 11,699 | APC | APC |
| Khana | 359 | 207 | 57.7% | 5,280 | 1,638 | 4,716 | 19 | 11,653 | APC | APC |
| Bonny | 165 | 113 | 68.5% | 1,668 | 7,870 | 1,465 | 84 | 11,087 | LP | LP |
| Andoni | 265 | 241 | 90.9% | 3,418 | 1,961 | 4,592 | 34 | 10,005 | PDP | PDP |
| Omuma | 167 | 153 | 91.6% | 6,395 | 1,963 | 1,151 | 15 | 9,524 | APC | APC |
| Opobo/Nkoro | 154 | 154 | 100% | 5,520 | 1,978 | 1,567 | 31 | 9,096 | APC | APC |
| Tai | 141 | 123 | 87.2% | 6,153 | 786 | 1,474 | 10 | 8,423 | APC | APC |
| Akuku-Toru | 244 | 231 | 94.7% | 3,075 | 1,637 | 3,242 | 45 | 7,999 | PDP | APC |
| Ogu/Bolo | 131 | 127 | 96.9% | 2,267 | 1,085 | 3,345 | 4 | 6,701 | PDP | PDP |
| Degema | 178 | 165 | 92.7% | 1,821 | 1,668 | 2,966 | 77 | 6,532 | PDP | PDP |
| Ikwerre | 312 | 15 | 4.8% | 409 | 399 | 53 | 5 | 866 | APC | APC |
Sorted by IReV four-party votes. IReV LGA leads: APC 10, LP 8, PDP 5. Announced LGA leads: APC 14, LP 5, PDP 4. Machine-readable rows: party comparison and LGA table.
Method
How the two columns are built
The IReV column is a polling-unit sum. The announcement column is the state declaration. They are not the same kind of number.
Start from every Rivers polling unit
The 2023 presidential IReV file has 6,866 Rivers units, split into crosschecked, unsure and not-found sheets. Each unit appears once.
Add the four transcribed parties on uploaded sheets
APC, LP, PDP and NNPP are summed on every sheet marked as found. Missing sheets are left empty. They are not imputed.
Keep crosschecked and unsure visible
The headline IReV column uses all uploaded sheets. A second row reports crosschecked sheets only, so a reader can see that LP still leads when the lower-confidence rows are dropped.
Set those totals next to the state announcement
The announced figures are the 18-party table read out by the Rivers State Returning Officer on 28 February 2023, including valid, rejected, cast and accredited totals.
Name LGA leads from each source
The IReV LGA lead is the largest of the four transcribed parties on uploaded sheets in that LGA. The announced LGA lead is the party named in the returning officer’s LGA rundown.
Do not treat the gap as a filled-in official result
IReV coverage is 78.7%. Four parties are transcribed. The announcement is complete for 18 parties. The difference is a comparison, not a substitute declaration.
What is counted
IReV cells are the sum of transcribed party figures on uploaded Form EC8A sheets. Announced cells are the state collation totals. Percentages on the IReV side use the four-party sum. Percentages on the announced side use 523,651 valid votes.
What this is not
A larger IReV total for one party is not, by itself, proof that the announcement is wrong, and a larger announced total is not proof that the sheets are wrong. This briefing places the two published records side by side. Only INEC declares official results.
How Mundx reads IReV result forms is documented on Method. Companion briefings: how concentrated each candidate’s vote was, city, town and village votes, schools, halls and gates, one-party polling units, and 2023 governorship versus presidential votes. Only INEC declares official results.
Limits
This is a comparison of two published records, not a judgement on the official result.
The IReV sum cannot see the 1,465 missing sheets, the 14 untranscribed parties, or cancelled units. The announcement cannot be checked against those missing sheets from this file alone. The next useful cut is unit-by-unit pairing of each uploaded form with the figure that entered collation.
Open the 2023 map
The public presidential map is the same IReV polling-unit file. Each unit still links back to its published source record.