Local distribution
APC leads 5, LP leads 1, PDP leads 5 of 11 ward rollups in Sardauna.
Taraba · Permanent place record
The Sardauna 2023 presidential rollup contains 358 of 358 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 14,303 votes (44.2%), ahead of PDP by 2,041. The ward table below covers all 11 wards recorded for this Taraba local area.
APC leads 5, LP leads 1, PDP leads 5 of 11 ward rollups in Sardauna.
4,963 four-party votes across 44 represented polling units.
PDP leads APC by 30 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 14,303 | 44.2% |
| PDP | 12,262 | 37.9% |
| LP | 4,367 | 13.5% |
| NNPP | 1,434 | 4.4% |
| Four-party total | 32,366 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Gembu 'A' | PDP | 1,230 | 497 | 1,539 | 298 | 3,564 | 28 / 28 | 100.0% |
| Gembu 'B' | APC | 1,964 | 878 | 1,720 | 324 | 4,886 | 46 / 46 | 100.0% |
| Kabri | APC | 2,547 | 382 | 1,969 | 65 | 4,963 | 44 / 44 | 100.0% |
| Kakara | PDP | 812 | 491 | 868 | 112 | 2,283 | 30 / 30 | 100.0% |
| Magu | PDP | 660 | 685 | 787 | 33 | 2,165 | 19 / 19 | 100.0% |
| Mayo-Ndaga | APC | 2,000 | 218 | 1,967 | 323 | 4,508 | 37 / 37 | 100.0% |
| Mbamnga | PDP | 286 | 69 | 360 | 17 | 732 | 30 / 30 | 100.0% |
| Ndum-Yaji | LP | 140 | 329 | 288 | 64 | 821 | 10 / 10 | 100.0% |
| Nguroje | PDP | 1,778 | 446 | 1,808 | 96 | 4,128 | 47 / 47 | 100.0% |
| Titong | APC | 828 | 23 | 408 | 67 | 1,326 | 30 / 30 | 100.0% |
| Warwar | APC | 2,058 | 349 | 548 | 35 | 2,990 | 37 / 37 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 226, LP leads 31, PDP leads 97, NNPP leads 4 of 358 represented polling-unit records.
CCIJ: 278, MARK: 80. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 358 records and registered-voter values for 358. Where present, their sums are 11,365 accredited and 156,885 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
34-11-09-016Ung. Bashiru Ii - Dev. Area Office, Nguroje | Nguroje | APC | 585 | 0 | 2,788 | CCIJ |
34-11-11-002Bambam, Vakude Primary School | Warwar | APC | 462 | 0 | 2,336 | CCIJ |
34-11-02-011Mansur I, Mansur Primary School | Gembu 'B' | APC | 447 | 0 | 3,165 | CCIJ |
34-11-03-013Kara, Kara Primary School | Kabri | APC | 432 | 0 | 1,190 | CCIJ |
34-11-05-004Kusuku Ii, Crin Office, Kusuku | Magu | LP | 400 | 0 | 1,457 | CCIJ |
34-11-11-007Ndarup, Ndarup Primary School | Warwar | APC | 368 | 0 | 2,246 | CCIJ |
34-11-01-015Yelwa, Inf. Of Alh. Bapetel'S House | Gembu 'A' | APC | 363 | 403 | 1,656 | CCIJ |
34-11-09-013Pegi, Pegi Quarter, Nguroje | Nguroje | APC | 350 | 0 | 1,510 | CCIJ |
34-11-02-018Wah, Wah Primary Schoo. | Gembu 'B' | PDP | 346 | 0 | 929 | CCIJ |
34-11-02-008Leme Bora, Bora Primary School | Gembu 'B' | PDP | 343 | 0 | 748 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.