Local distribution
PDP leads 11 of 11 ward rollups in Karim-Lamido.
Taraba · Permanent place record
The Karim-Lamido 2023 presidential rollup contains 274 of 274 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 19,735 votes (60.0%), ahead of APC by 11,694. The ward table below covers all 11 wards recorded for this Taraba local area.
PDP leads 11 of 11 ward rollups in Karim-Lamido.
5,097 four-party votes across 34 represented polling units.
PDP leads APC by 112 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 19,735 | 60.0% |
| APC | 8,041 | 24.5% |
| LP | 4,881 | 14.9% |
| NNPP | 211 | 0.6% |
| Four-party total | 32,868 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Amar | PDP | 87 | 13 | 278 | 0 | 378 | 23 / 23 | 100.0% |
| Andamin | PDP | 437 | 110 | 1,075 | 9 | 1,631 | 24 / 24 | 100.0% |
| Bachama | PDP | 1,609 | 155 | 1,721 | 14 | 3,499 | 18 / 18 | 100.0% |
| Bikwin | PDP | 681 | 1,102 | 2,260 | 11 | 4,054 | 30 / 30 | 100.0% |
| Darofai | PDP | 662 | 670 | 2,349 | 2 | 3,683 | 31 / 31 | 100.0% |
| Didango | PDP | 796 | 207 | 1,411 | 5 | 2,419 | 23 / 23 | 100.0% |
| Jen Ardido | PDP | 721 | 299 | 1,534 | 8 | 2,562 | 19 / 19 | 100.0% |
| Jen Kaigama | PDP | 229 | 649 | 2,483 | 36 | 3,397 | 25 / 25 | 100.0% |
| Karim "A" | PDP | 1,911 | 718 | 2,404 | 64 | 5,097 | 34 / 34 | 100.0% |
| Karim "B" | PDP | 219 | 752 | 2,086 | 27 | 3,084 | 23 / 23 | 100.0% |
| Kwanchi | PDP | 689 | 206 | 2,134 | 35 | 3,064 | 24 / 24 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 94, LP leads 15, PDP leads 165 of 274 represented polling-unit records.
CCIJ: 227, MARK: 47. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 274 records and registered-voter values for 274. Where present, their sums are 37,754 accredited and 146,666 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
34-08-09-002Ung. Ahmadu , Ung. Ahmadu Ii | Karim "A" | APC | 472 | 271 | 2,112 | CCIJ |
34-08-05-001Ang. Atiku/Hausawa, Ang. Atiku/Hausawa | Darofai | PDP | 436 | 443 | 1,449 | CCIJ |
34-08-10-005Ung. Kaigama Jatau, Kaigama Jatau | Karim "B" | LP | 429 | 461 | 1,647 | CCIJ |
34-08-09-006Ung. Dare, Ung. Dare | Karim "A" | PDP | 400 | 418 | 1,661 | CCIJ |
34-08-03-010Ang. Sarki Maidoki, Ang. Sarki Maidoki | Bachama | APC | 393 | 397 | 1,001 | CCIJ |
34-08-04-007Ung. Isa Yohanna, Isa Yohanna | Bikwin | PDP | 392 | 414 | 1,415 | CCIJ |
34-08-07-001Ung. Adi Haman, Adi Haman | Jen Ardido | APC | 391 | 395 | 1,380 | CCIJ |
34-08-11-007Ang. Maikano, Ang. Maikano | Kwanchi | APC | 376 | 339 | 1,739 | CCIJ |
34-08-09-004Ang. Ajiya Usmanu, Ajiyan Usmanu | Karim "A" | APC | 329 | 333 | 1,043 | CCIJ |
34-08-11-006Ang. Hamza, Ang. Hamza | Kwanchi | APC | 328 | 339 | 1,617 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.