Local distribution
APC leads 14, PDP leads 1 of 15 ward rollups in Kabba/Bunu.
Kogi · Permanent place record
The Kabba/Bunu 2023 presidential rollup contains 156 of 156 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 9,937 votes (59.9%), ahead of PDP by 5,307. The ward table below covers all 15 wards recorded for this Kogi local area.
APC leads 14, PDP leads 1 of 15 ward rollups in Kabba/Bunu.
1,936 four-party votes across 13 represented polling units.
PDP leads APC by 4 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 9,937 | 59.9% |
| PDP | 4,630 | 27.9% |
| LP | 1,971 | 11.9% |
| NNPP | 64 | 0.4% |
| Four-party total | 16,602 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Aiyeteju | APC | 752 | 237 | 509 | 11 | 1,509 | 12 / 12 | 100.0% |
| Aiyetoro-Kiri | APC | 426 | 9 | 214 | 0 | 649 | 12 / 12 | 100.0% |
| Aiyewa | APC | 597 | 197 | 333 | 5 | 1,132 | 10 / 10 | 100.0% |
| Akutupa-Kiri | PDP | 171 | 5 | 175 | 0 | 351 | 9 / 9 | 100.0% |
| Asuta | APC | 677 | 422 | 320 | 8 | 1,427 | 12 / 12 | 100.0% |
| Egbeda | APC | 730 | 56 | 336 | 1 | 1,123 | 8 / 8 | 100.0% |
| Iluke | APC | 751 | 35 | 406 | 0 | 1,192 | 9 / 9 | 100.0% |
| Odo-Akete | APC | 549 | 79 | 174 | 0 | 802 | 7 / 7 | 100.0% |
| Odo-Ape | APC | 1,255 | 130 | 425 | 24 | 1,834 | 12 / 12 | 100.0% |
| Odolu | APC | 1,084 | 475 | 371 | 6 | 1,936 | 13 / 13 | 100.0% |
| Okebukun | APC | 711 | 87 | 403 | 2 | 1,203 | 10 / 10 | 100.0% |
| Okedayo | APC | 253 | 16 | 109 | 1 | 379 | 8 / 8 | 100.0% |
| Okekoko | APC | 354 | 156 | 312 | 2 | 824 | 13 / 13 | 100.0% |
| Olle/Oke-Ofin | APC | 1,065 | 27 | 412 | 3 | 1,507 | 11 / 11 | 100.0% |
| Otu | APC | 562 | 40 | 131 | 1 | 734 | 10 / 10 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 145, LP leads 2, PDP leads 9 of 156 represented polling-unit records.
CCIJ: 126, MARK: 30. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 156 records and registered-voter values for 156. Where present, their sums are 22,969 accredited and 86,666 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
22-10-06-001Akefe'S Lane Aiyeteju, Kabba | Aiyeteju | APC | 317 | 333 | 1,377 | CCIJ |
22-10-13-001Town Hall, Front Of Town Hall Oke-Ofin | Olle/Oke-Ofin | APC | 305 | 312 | 1,014 | CCIJ |
22-10-15-004Lgea Sch Aherin- Aherin | Okebukun | APC | 285 | 290 | 926 | CCIJ |
22-10-06-004St. Andrew No.Ii Sc. Kajola, Kabba | Aiyeteju | APC | 284 | 330 | 1,631 | CCIJ |
22-10-14-007Agbadu Lgea Sch Agbadu | Odo-Ape | APC | 274 | 278 | 1,033 | CCIJ |
22-10-04-001Methodist Sch. Kabba Metho. Sch. Kabba | Odolu | APC | 268 | 287 | 1,261 | CCIJ |
22-10-04-005Fehinti Quarters- Fehintioluwa Quarters Kabba | Odolu | APC | 266 | 300 | 1,458 | CCIJ |
22-10-06-002Open Field, Beside Major Road Aiyeteju Kabba | Aiyeteju | APC | 264 | 277 | 1,287 | CCIJ |
22-10-14-003Adura-Tedo Lgea Sch Adura-Tedo | Odo-Ape | APC | 256 | 264 | 848 | CCIJ |
22-10-15-001L.G.E.A. Sch., Okebukun | Okebukun | APC | 255 | 274 | 1,010 | CCIJ |
Kogi directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.