Local distribution
APC leads 13, PDP leads 2 of 15 ward rollups in Ijumu.
Kogi · Permanent place record
The Ijumu 2023 presidential rollup contains 121 of 121 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 9,937 votes (66.4%), ahead of PDP by 5,775. The ward table below covers all 15 wards recorded for this Kogi local area.
APC leads 13, PDP leads 2 of 15 ward rollups in Ijumu.
2,102 four-party votes across 14 represented polling units.
APC leads PDP by 145 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 9,937 | 66.4% |
| PDP | 4,162 | 27.8% |
| LP | 841 | 5.6% |
| NNPP | 23 | 0.2% |
| Four-party total | 14,963 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Aiyegunle | APC | 938 | 89 | 191 | 11 | 1,229 | 7 / 7 | 100.0% |
| Aiyere/Arimah | APC | 484 | 7 | 208 | 0 | 699 | 6 / 6 | 100.0% |
| Aiyetoro I | PDP | 340 | 88 | 615 | 0 | 1,043 | 12 / 12 | 100.0% |
| Aiyetoro Ii | PDP | 373 | 121 | 567 | 1 | 1,062 | 11 / 11 | 100.0% |
| Egbeda Egga/Okedayo | APC | 486 | 45 | 341 | 0 | 872 | 6 / 6 | 100.0% |
| Ekinrin Ade | APC | 1,876 | 78 | 146 | 2 | 2,102 | 14 / 14 | 100.0% |
| Ibgolayere/Ilaere | APC | 424 | 23 | 206 | 0 | 653 | 4 / 4 | 100.0% |
| Iffe/Ikoyi/Okejumu | APC | 231 | 22 | 80 | 2 | 335 | 6 / 6 | 100.0% |
| Ileteju/Origa | APC | 354 | 14 | 142 | 0 | 510 | 3 / 3 | 100.0% |
| Iyah/Ayeh | APC | 656 | 73 | 382 | 1 | 1,112 | 6 / 6 | 100.0% |
| Iyamoye | APC | 1,299 | 45 | 439 | 2 | 1,785 | 13 / 13 | 100.0% |
| Iyara | APC | 1,234 | 190 | 210 | 1 | 1,635 | 13 / 13 | 100.0% |
| Odokoro | APC | 526 | 16 | 197 | 0 | 739 | 10 / 10 | 100.0% |
| Ogale/Aduge | APC | 417 | 10 | 279 | 3 | 709 | 6 / 6 | 100.0% |
| Ogidi | APC | 299 | 20 | 159 | 0 | 478 | 4 / 4 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 101, LP leads 1, PDP leads 19 of 121 represented polling-unit records.
CCIJ: 84, MARK: 37. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 121 records and registered-voter values for 121. Where present, their sums are 16,941 accredited and 66,482 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
22-09-05-002Open Space By Market Site Odokoro | Odokoro | APC | 358 | 378 | 1,954 | CCIJ |
22-09-13-003Open Space Beside Musihatu Restaurant Ihalu | Iyamoye | APC | 282 | 287 | 939 | MARK |
22-09-11-001Open Space By St. Paul Lgea Iyara | Iyara | APC | 277 | 0 | 937 | MARK |
22-09-13-004Open Space By Ilgea Sch. Oke-Aro | Iyamoye | APC | 245 | 263 | 858 | CCIJ |
22-09-01-003Open Space By Agoh Quarters Aiyegunle | Aiyegunle | APC | 237 | 246 | 808 | CCIJ |
22-09-09-003Open Space By Ilgea Sch. Aduge | Ogale/Aduge | PDP | 235 | 237 | 904 | CCIJ |
22-09-13-002Open Space Near Baptist Sch. Oke-Aro | Iyamoye | APC | 231 | 251 | 964 | MARK |
22-09-08-003Open Space Beside Primary Helath Centre Ileteju | Ileteju/Origa | APC | 230 | 244 | 648 | CCIJ |
22-09-07-002Open Space , Okoro Igah Ogidi | Ogidi | APC | 226 | 240 | 839 | MARK |
22-09-14-005Open Space By Oke Aofin Quarters | Ekinrin Ade | APC | 224 | 233 | 852 | CCIJ |
Kogi directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.