Local distribution
APC leads 8, PDP leads 2 of 10 ward rollups in Abaji.
FCT · Permanent place record
The Abaji 2023 presidential rollup contains 135 of 135 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 10,115 votes (51.4%), ahead of PDP by 3,381. The ward table below covers all 10 wards recorded for this FCT local area.
APC leads 8, PDP leads 2 of 10 ward rollups in Abaji.
3,404 four-party votes across 20 represented polling units.
APC leads PDP by 26 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 10,115 | 51.4% |
| PDP | 6,734 | 34.2% |
| LP | 2,733 | 13.9% |
| NNPP | 101 | 0.5% |
| Four-party total | 19,683 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Abaji Central | APC | 881 | 80 | 455 | 13 | 1,429 | 9 / 9 | 100.0% |
| Abaji North East | APC | 2,038 | 512 | 832 | 22 | 3,404 | 20 / 20 | 100.0% |
| Abaji South East | APC | 886 | 92 | 519 | 17 | 1,514 | 10 / 10 | 100.0% |
| Agyana/Pandagi | PDP | 631 | 444 | 816 | 12 | 1,903 | 11 / 11 | 100.0% |
| Alu Mamagi | APC | 482 | 27 | 456 | 9 | 974 | 8 / 8 | 100.0% |
| Gawu | APC | 1,340 | 373 | 583 | 4 | 2,300 | 22 / 22 | 100.0% |
| Gurdi | APC | 761 | 90 | 362 | 4 | 1,217 | 12 / 12 | 100.0% |
| Nuku | APC | 1,431 | 811 | 1,115 | 18 | 3,375 | 20 / 20 | 100.0% |
| Rimba Ebagi | APC | 919 | 116 | 761 | 2 | 1,798 | 11 / 11 | 100.0% |
| Yaba | PDP | 746 | 188 | 835 | 0 | 1,769 | 12 / 12 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 88, LP leads 10, PDP leads 37 of 135 represented polling-unit records.
CCIJ: 130, MARK: 5. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 135 records and registered-voter values for 135. Where present, their sums are 21,254 accredited and 66,424 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
37-01-05-004Naharati Tsoho/Nharati Tsoho Primary School | Rimba Ebagi | APC | 431 | 436 | 1,318 | CCIJ |
37-01-02-006Abaji Ne / Central Pry. School | Abaji North East | APC | 386 | 391 | 1,378 | CCIJ |
37-01-02-005Ung. Mallam Mansur | Abaji North East | APC | 317 | 323 | 750 | CCIJ |
37-01-01-002Ung. Manko/Kofar Unguwar Manko | Abaji Central | APC | 291 | 296 | 750 | CCIJ |
37-01-08-004Kpace/Kpace Primary School | Yaba | PDP | 291 | 299 | 660 | CCIJ |
37-01-04-002Pandagi / Pandagi Primary School | Agyana/Pandagi | PDP | 277 | 231 | 750 | CCIJ |
37-01-06-004Manderegi/Manderegi Primary School | Nuku | APC | 276 | 279 | 750 | CCIJ |
37-01-04-003Nanda / Nanda Primary School | Agyana/Pandagi | PDP | 273 | 283 | 750 | CCIJ |
37-01-01-003Ung. Liman/Kofar Unguwar Liman | Abaji Central | APC | 267 | 271 | 750 | CCIJ |
37-01-04-004Kunguni / Kunguni Primary School | Agyana/Pandagi | PDP | 255 | 268 | 750 | CCIJ |
FCT directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.