Local distribution
APC leads 12 of 12 ward rollups in Ikole.
Ekiti · Permanent place record
The Ikole 2023 presidential rollup contains 189 of 189 polling units in Mundx’s inventory (100.0%). APC leads the four-party dataset with 14,718 votes (58.0%), ahead of PDP by 4,987. The ward table below covers all 12 wards recorded for this Ekiti local area.
APC leads 12 of 12 ward rollups in Ikole.
3,179 four-party votes across 25 represented polling units.
APC leads PDP by 193 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 14,718 | 58.0% |
| PDP | 9,731 | 38.4% |
| LP | 903 | 3.6% |
| NNPP | 22 | 0.1% |
| Four-party total | 25,374 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Araromi / Bolorunduro | APC | 1,027 | 26 | 789 | 0 | 1,842 | 15 / 15 | 100.0% |
| Ijesa Isu | APC | 1,452 | 61 | 823 | 2 | 2,338 | 21 / 21 | 100.0% |
| Ikole East | APC | 1,325 | 106 | 1,038 | 2 | 2,471 | 14 / 14 | 100.0% |
| Ikole North | APC | 1,940 | 150 | 1,087 | 2 | 3,179 | 25 / 25 | 100.0% |
| Ikole South | APC | 1,634 | 146 | 1,245 | 2 | 3,027 | 17 / 17 | 100.0% |
| Ikole West I | APC | 1,080 | 71 | 856 | 2 | 2,009 | 12 / 12 | 100.0% |
| Ikole West Ii | APC | 1,121 | 69 | 928 | 0 | 2,118 | 13 / 13 | 100.0% |
| Ipao / Oke Ako / Irele | APC | 1,584 | 177 | 620 | 0 | 2,381 | 16 / 16 | 100.0% |
| Itapaji / Iyemero | APC | 1,013 | 13 | 432 | 0 | 1,458 | 8 / 8 | 100.0% |
| Odo Ayedun / Ayebode | APC | 1,012 | 18 | 835 | 0 | 1,865 | 12 / 12 | 100.0% |
| Odo Ayedun I | APC | 531 | 18 | 341 | 10 | 900 | 18 / 18 | 100.0% |
| Oke Ayedun | APC | 999 | 48 | 737 | 2 | 1,786 | 18 / 18 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 162, LP leads 1, PDP leads 26 of 189 represented polling-unit records.
CCIJ: 185, MARK: 4. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 189 records and registered-voter values for 189. Where present, their sums are 27,415 accredited and 71,864 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
13-11-05-015Near Olorin'S Palace - Odo Orin | Ikole South | PDP | 359 | 367 | 954 | CCIJ |
13-11-12-004Community Primary School - Itapaji Ii | Itapaji / Iyemero | APC | 358 | 429 | 1,072 | CCIJ |
13-11-03-002Ikunri Premises - Ikunri / General Hospital/ Egbeoba | Ikole East | PDP | 337 | 341 | 936 | CCIJ |
13-11-12-003Community Primary School - Itapaji I | Itapaji / Iyemero | APC | 337 | 340 | 975 | CCIJ |
13-11-05-007Irepodun Primary School - Isere / Inisa / Bolorunduro | Ikole South | APC | 295 | 306 | 760 | CCIJ |
13-11-03-003Oke Ijebu Bus Stop - Oke Ijebu / Atiba Ramatu | Ikole East | APC | 289 | 295 | 750 | CCIJ |
13-11-05-004In Front Of Akasin'S House - Ilara / Ilisa / Irede /Ajana | Ikole South | APC | 285 | 296 | 651 | CCIJ |
13-11-01-004In Front Of Obaloke'S House - Aofin / Ilado / Isolo / Igbona | Ikole West I | APC | 267 | 277 | 847 | CCIJ |
13-11-11-009Baptist Primary School , Ipao - Ejiba | Ipao / Oke Ako / Irele | APC | 267 | 273 | 694 | CCIJ |
13-11-12-002St. John Primary School - Iyemero Ii | Itapaji / Iyemero | APC | 263 | 230 | 889 | CCIJ |
Ekiti directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.