Local distribution
PDP leads 9, NNPP leads 1 of 10 ward rollups in Udung Uko.
Akwa Ibom · Permanent place record
The Udung Uko 2023 presidential rollup contains 61 of 61 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 2,525 votes (47.1%), ahead of APC by 1,031. The ward table below covers all 10 wards recorded for this Akwa Ibom local area.
PDP leads 9, NNPP leads 1 of 10 ward rollups in Udung Uko.
746 four-party votes across 9 represented polling units.
PDP leads APC by 8 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 2,525 | 47.1% |
| APC | 1,494 | 27.9% |
| LP | 1,126 | 21.0% |
| NNPP | 211 | 3.9% |
| Four-party total | 5,356 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Udung Uko 1 | PDP | 279 | 109 | 333 | 13 | 734 | 7 / 7 | 100.0% |
| Udung Uko 11 | PDP | 114 | 87 | 311 | 0 | 512 | 6 / 6 | 100.0% |
| Udung Uko 111 | PDP | 166 | 238 | 246 | 15 | 665 | 8 / 8 | 100.0% |
| Udung Uko 1V | PDP | 194 | 169 | 299 | 13 | 675 | 6 / 6 | 100.0% |
| Udung Uko Ix | PDP | 54 | 36 | 203 | 2 | 295 | 4 / 4 | 100.0% |
| Udung Uko V | PDP | 284 | 143 | 292 | 27 | 746 | 9 / 9 | 100.0% |
| Udung Uko V1 | PDP | 114 | 118 | 218 | 11 | 461 | 5 / 5 | 100.0% |
| Udung Uko V11 | PDP | 96 | 62 | 252 | 5 | 415 | 6 / 6 | 100.0% |
| Udung Uko V111 | NNPP | 94 | 85 | 92 | 123 | 394 | 4 / 4 | 100.0% |
| Udung Uko X | PDP | 99 | 79 | 279 | 2 | 459 | 6 / 6 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 6, LP leads 7, PDP leads 47, NNPP leads 1 of 61 represented polling-unit records.
CCIJ: 58, MARK: 3. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 61 records and registered-voter values for 61. Where present, their sums are 6,493 accredited and 32,409 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
03-27-03-005Village Hall, Eyo Bisung | Udung Uko 111 | LP | 164 | 188 | 963 | CCIJ |
03-27-01-005Market Square, Eyo Uliong | Udung Uko 1 | PDP | 158 | 173 | 913 | CCIJ |
03-27-03-002Village Hall, Eyokor Osung | Udung Uko 111 | LP | 154 | 180 | 832 | CCIJ |
03-27-04-004Village Square , Usung Udung Uko | Udung Uko 1V | PDP | 150 | 158 | 691 | CCIJ |
03-27-02-001Village Hall, Eyofin | Udung Uko 11 | PDP | 140 | 197 | 1,204 | MARK |
03-27-08-002Pry Sch, Eyokpu Edikor Ii | Udung Uko V111 | NNPP | 140 | 153 | 541 | CCIJ |
03-27-07-001Village Hall, Eyibia Edikor I (Open Space Opp Police Eyibia Edikor) | Udung Uko V11 | PDP | 139 | 175 | 975 | CCIJ |
03-27-02-004Village Square, Eyo Uwe | Udung Uko 11 | PDP | 129 | 147 | 879 | CCIJ |
03-27-07-002Village Square Eyibia Edikor I | Udung Uko V11 | PDP | 127 | 158 | 812 | CCIJ |
03-27-05-005Village Hall, Udung Osung Udoh | Udung Uko V | PDP | 124 | 158 | 901 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.