Fix the expected units
The INEC polling-unit register supplies stable territory or state, local, ward and unit codes. Lagos Island contains 389 inventory units in this snapshot, which prevents source rows from silently changing the denominator.
Local evidence record · Declaration unavailable
Mundx's selected polling-unit observations place APC first in Lagos Island's four-party aggregation with 26,793 votes, ahead of LP by 24,043. This is not an official LGA declaration. The current source register contains no separately sourced Lagos Island collation record, so the declared-result field remains unavailable.
Evidence status: complete inventory representation for the four selected parties does not make these figures an EC8C, EC8D or other declared collation result.
Lagos Island PU layer
The selected records total 32,779 votes across APC, LP, PDP and NNPP. APC accounts for 81.7% of that four-party sum; LP accounts for 8.4%.
| Party | Selected PU votes | Four-party share |
|---|---|---|
| APC | 26,793 | 81.7% |
| LP | 2,750 | 8.4% |
| PDP | 2,372 | 7.2% |
| NNPP | 864 | 2.6% |
| Four-party total | 32,779 | 100.0% |
Ward evidence
APC leads 19 of the 19 ward rollups. Every row is calculated from selected PU observations and keeps the representation count beside the vote totals.
| Ward | PU leader | APC | LP | PDP | NNPP | Four-party | PUs represented |
|---|---|---|---|---|---|---|---|
| Agarawu/Obadina | APC | 1,140 | 37 | 69 | 2 | 1,248 | 15 / 15 |
| Anikantamo | APC | 1,159 | 51 | 99 | 2 | 1,311 | 14 / 14 |
| Eiyekole | APC | 2,198 | 215 | 203 | 3 | 2,619 | 29 / 29 |
| Epetedo | APC | 1,917 | 101 | 140 | 763 | 2,921 | 29 / 29 |
| Idumota/Oke | APC | 1,787 | 70 | 85 | 0 | 1,942 | 26 / 26 |
| Iduntafa | APC | 1,951 | 111 | 247 | 5 | 2,314 | 24 / 24 |
| Ilupesi | APC | 1,101 | 114 | 118 | 5 | 1,338 | 23 / 23 |
| Isale-Agbede | APC | 1,170 | 87 | 65 | 2 | 1,324 | 13 / 13 |
| Lafiaji/Ebute | APC | 2,483 | 345 | 277 | 48 | 3,153 | 36 / 36 |
| Oju-Oto | APC | 2,216 | 110 | 161 | 1 | 2,488 | 30 / 30 |
| Oko-Awo | APC | 1,273 | 44 | 87 | 11 | 1,415 | 19 / 19 |
| Oko-Faji | APC | 1,691 | 110 | 184 | 1 | 1,986 | 19 / 19 |
| Olosun | APC | 1,167 | 101 | 114 | 0 | 1,382 | 17 / 17 |
| Olowogbowo/Elegbata | APC | 1,438 | 89 | 112 | 7 | 1,646 | 23 / 23 |
| Olushi/Kakawa | APC | 765 | 130 | 69 | 3 | 967 | 14 / 14 |
| Oluwole | APC | 959 | 31 | 52 | 4 | 1,046 | 17 / 17 |
| Onikan | APC | 620 | 544 | 133 | 2 | 1,299 | 14 / 14 |
| Popo-Aguda | APC | 476 | 100 | 49 | 1 | 626 | 8 / 8 |
| Sandgrouse | APC | 1,282 | 360 | 108 | 4 | 1,754 | 19 / 19 |
Largest ward rollups
These notes restate the largest ward aggregates in prose so their leader, margin and representation remain readable outside the table.
Evidence beneath the wards
The ten rows below are ordered by four-party vote count. This is not a turnout ranking and does not imply official validation. The source label identifies which selected observation supplied the four party fields.
| Polling unit | Ward | PU leader | Four-party votes | Selected source |
|---|---|---|---|---|
24-14-18-010Open Space In Front Of Oguntusi Court, Under The Big Tree I | Epetedo | APC | 2,107 | MARK |
24-14-13-001Open Space Togunwa/Faji Junction | Anikantamo | APC | 185 | MARK |
24-14-06-002Elias/Obadina Junction | Agarawu/Obadina | APC | 179 | CCIJ |
24-14-16-001Ereko Meth. Sch. Beckley 1 | Onikan | APC | 174 | CCIJ |
24-14-03-001Ansar Ul-Deen Sch. Alakoro | Idumota/Oke | APC | 173 | CCIJ |
24-14-07-008Olumegbon/Alagbeji Junction | Iduntafa | APC | 172 | CCIJ |
24-14-15-020Open Space In Front Of 34 Phase Ii - Ii | Eiyekole | APC | 166 | CCIJ |
24-14-07-014Ojuolokun | Iduntafa | APC | 164 | CCIJ |
24-14-01-010Balogun Str./Balogun Sq. Ii | Olowogbowo/Elegbata | APC | 161 | CCIJ |
24-14-06-001Obadina/Idowu Junction | Agarawu/Obadina | APC | 161 | CCIJ |
How this record was built
The INEC polling-unit register supplies stable territory or state, local, ward and unit codes. Lagos Island contains 389 inventory units in this snapshot, which prevents source rows from silently changing the denominator.
Complete CCIJ observations take precedence, followed by complete Mark Essien fallbacks. Lagos Island's selected records break down as CCIJ 368, MARK 21. The policy is deterministic and preserves the original source label.
Party values are summed from PU to ward and LGA. Missing observations stay visible instead of being estimated. In Lagos Island, 389 of 389 units are represented, while the scope still excludes fourteen parties.
Questions this page answers
This page does not make that claim. It says APC leads Mundx's four-party aggregation of selected polling-unit observations. A statement about the declared LGA result requires a sourced collation record at the appropriate result layer.
It reports how many inventory units have a selected observation containing all four tracked party values. It does not establish sheet authenticity, capture all eighteen parties, or reproduce every correction made during collation.
An explicit unavailable value is safer than promoting a calculated PU sum into an official result. It also makes future source work concrete: add the declared layer only with a form level, authority URL, retrieval date and documented confidence.
The permanent Lagos Island place record describes geography across cycles. This contest page is tied to the 2023 presidential election, its evidence layers and its source limitations. The URLs serve different questions and should not duplicate one another.
Provenance
The current source register does not contain a declared LGA collation record for this geography. Mundx therefore leaves the declared layer empty instead of inferring one from polling units.
Mundx's second layer is a four-party aggregation of selected polling-unit observations. It applies policy all-complete-ccij-first-v1: complete CCIJ records take precedence, then complete Mark Essien records fill remaining units.
Published by Mundx Analytics · reviewed by Mundx Analytics Data Team on 22 September 2026 · official sources retrieved 2026-08-20.