Local distribution
APC leads 2, LP leads 3, PDP leads 6 of 11 ward rollups in Qua'An Pan.
Plateau · Permanent place record
The Qua'An Pan 2023 presidential rollup contains 279 of 279 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 20,635 votes (37.2%), ahead of LP by 2,181. The ward table below covers all 11 wards recorded for this Plateau local area.
APC leads 2, LP leads 3, PDP leads 6 of 11 ward rollups in Qua'An Pan.
16,436 four-party votes across 76 represented polling units.
LP leads PDP by 53 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 20,635 | 37.2% |
| LP | 18,454 | 33.3% |
| APC | 15,979 | 28.8% |
| NNPP | 338 | 0.6% |
| Four-party total | 55,406 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Bwall | PDP | 931 | 698 | 1,444 | 6 | 3,079 | 19 / 19 | 100.0% |
| Doemak-Goechim | PDP | 1,015 | 682 | 1,094 | 4 | 2,795 | 16 / 16 | 100.0% |
| Doemak-Koplong | PDP | 896 | 1,176 | 1,262 | 15 | 3,349 | 14 / 14 | 100.0% |
| Dokan Kasuwa | PDP | 660 | 302 | 1,166 | 3 | 2,131 | 9 / 9 | 100.0% |
| Kurgwi | APC | 2,321 | 982 | 1,140 | 100 | 4,543 | 27 / 27 | 100.0% |
| Kwa | APC | 1,066 | 516 | 1,010 | 18 | 2,610 | 19 / 19 | 100.0% |
| Kwalla Moeda | LP | 1,891 | 2,947 | 1,925 | 17 | 6,780 | 28 / 28 | 100.0% |
| Kwalla Yitla'Ar | PDP | 521 | 1,011 | 1,598 | 6 | 3,136 | 15 / 15 | 100.0% |
| Kwande | LP | 2,074 | 3,219 | 2,820 | 57 | 8,170 | 45 / 45 | 100.0% |
| Kwang | PDP | 753 | 656 | 964 | 4 | 2,377 | 11 / 11 | 100.0% |
| Namu | LP | 3,851 | 6,265 | 6,212 | 108 | 16,436 | 76 / 76 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 89, LP leads 98, PDP leads 92 of 279 represented polling-unit records.
CCIJ: 262, MARK: 17. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 279 records and registered-voter values for 279. Where present, their sums are 58,872 accredited and 171,288 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
31-14-11-062Lgea Primary School Tudun Duwe | Namu | PDP | 882 | 295 | 577 | CCIJ |
31-14-11-008Kofar Simon Dama | Namu | LP | 462 | 468 | 1,972 | CCIJ |
31-14-04-007Yilpia | Dokan Kasuwa | PDP | 455 | 476 | 1,029 | CCIJ |
31-14-07-013Geopin | Kwalla Moeda | LP | 421 | 443 | 1,191 | CCIJ |
31-14-11-048Tuagatshagapdong | Namu | LP | 421 | 432 | 668 | CCIJ |
31-14-11-067Lgea Primary School Kongchiar | Namu | LP | 410 | 412 | 651 | CCIJ |
31-14-07-004R.C.M Pry. School Kwalla Town I | Kwalla Moeda | APC | 395 | 400 | 1,200 | CCIJ |
31-14-11-032Langkaku | Namu | LP | 387 | 389 | 1,950 | CCIJ |
31-14-04-001Ung.Hausawa I | Dokan Kasuwa | PDP | 375 | 375 | 739 | CCIJ |
31-14-07-017Gaar Community Hall | Kwalla Moeda | LP | 374 | 385 | 574 | CCIJ |
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.