Local distribution
LP leads 15 of 15 ward rollups in Ohaukwu.
Ebonyi · Permanent place record
The Ohaukwu 2023 presidential rollup contains 304 of 304 polling units in Mundx’s inventory (100.0%). LP leads the four-party dataset with 17,917 votes (83.5%), ahead of APC by 15,935. The ward table below covers all 15 wards recorded for this Ebonyi local area.
LP leads 15 of 15 ward rollups in Ohaukwu.
3,514 four-party votes across 33 represented polling units.
LP leads APC by 1,490 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| LP | 17,917 | 83.5% |
| APC | 1,982 | 9.2% |
| PDP | 1,429 | 6.7% |
| NNPP | 134 | 0.6% |
| Four-party total | 21,462 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Effium I | LP | 10 | 302 | 8 | 0 | 320 | 14 / 14 | 100.0% |
| Effium Ii | LP | 35 | 525 | 25 | 3 | 588 | 33 / 33 | 100.0% |
| Ezzamgbo | LP | 411 | 2,781 | 293 | 29 | 3,514 | 33 / 33 | 100.0% |
| Ishi Ngbo I | LP | 138 | 967 | 62 | 10 | 1,177 | 10 / 10 | 100.0% |
| Ishi Ngbo Ii | LP | 99 | 1,597 | 134 | 15 | 1,845 | 22 / 22 | 100.0% |
| Ngbo | LP | 110 | 2,096 | 160 | 13 | 2,379 | 28 / 28 | 100.0% |
| Okposhi I | LP | 97 | 953 | 57 | 6 | 1,113 | 17 / 17 | 100.0% |
| Okposhi Ii | LP | 246 | 1,730 | 180 | 15 | 2,171 | 18 / 18 | 100.0% |
| Umu Ogudu Akpu I | LP | 79 | 1,140 | 37 | 4 | 1,260 | 18 / 18 | 100.0% |
| Umu Ogudu Akpu Ii | LP | 55 | 1,627 | 109 | 1 | 1,792 | 15 / 15 | 100.0% |
| Umu Ogudu Oshia | LP | 314 | 1,525 | 91 | 18 | 1,948 | 24 / 24 | 100.0% |
| Umuagara / Amechi | LP | 341 | 1,831 | 229 | 12 | 2,413 | 24 / 24 | 100.0% |
| Wigbeke I | LP | 16 | 149 | 13 | 0 | 178 | 9 / 9 | 100.0% |
| Wigbeke Ii | LP | 16 | 572 | 18 | 7 | 613 | 33 / 33 | 100.0% |
| Wigbeke Iii | LP | 15 | 122 | 13 | 1 | 151 | 6 / 6 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 32, LP leads 267, PDP leads 4, NNPP leads 1 of 304 represented polling-unit records.
CCIJ: 276, MARK: 28. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 304 records and registered-voter values for 304. Where present, their sums are 24,929 accredited and 155,856 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
11-12-09-012Eguechara Play Ground | Umuagara / Amechi | LP | 235 | 259 | 904 | CCIJ |
11-12-12-002Ijinike High School Umuoguduakpu Hall Ii | Umu Ogudu Akpu Ii | LP | 218 | 220 | 866 | CCIJ |
11-12-09-009Obodo Ndiaguinyi Play Ground | Umuagara / Amechi | LP | 212 | 243 | 793 | CCIJ |
11-12-03-010Umueze Play Ground | Ezzamgbo | LP | 204 | 207 | 915 | CCIJ |
11-12-12-001Ijinike High School Umuoguduakpu Hall I | Umu Ogudu Akpu Ii | LP | 204 | 207 | 987 | CCIJ |
11-12-08-004Comm. Primary School Ndiagu Ngbo | Okposhi Ii | LP | 198 | 227 | 970 | CCIJ |
11-12-03-020Ndiagu Akparata Umuebe | Ezzamgbo | LP | 191 | 249 | 687 | MARK |
11-12-08-007Comm. Primary School Inyimagu Hall I | Okposhi Ii | LP | 191 | 205 | 959 | CCIJ |
11-12-09-007Royal Comprehensive School | Umuagara / Amechi | LP | 179 | 183 | 750 | CCIJ |
11-12-12-009Comm. School Umuogudu Hall I | Umu Ogudu Akpu Ii | LP | 177 | 180 | 827 | CCIJ |
Ebonyi directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.