Local distribution
PDP leads 11 of 11 ward rollups in Yola South.
Adamawa · Permanent place record
The Yola South 2023 presidential rollup contains 272 of 272 polling units in Mundx’s inventory (100.0%). PDP leads the four-party dataset with 30,429 votes (63.6%), ahead of APC by 17,101. The ward table below covers all 11 wards recorded for this Adamawa local area.
PDP leads 11 of 11 ward rollups in Yola South.
6,432 four-party votes across 27 represented polling units.
PDP leads APC by 577 votes. 0 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| PDP | 30,429 | 63.6% |
| APC | 13,328 | 27.9% |
| LP | 3,618 | 7.6% |
| NNPP | 462 | 1.0% |
| Four-party total | 47,837 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Adarawo | PDP | 807 | 283 | 2,363 | 45 | 3,498 | 24 / 24 | 100.0% |
| Bako | PDP | 1,560 | 345 | 2,137 | 19 | 4,061 | 23 / 23 | 100.0% |
| Bole Yolde Pate | PDP | 1,433 | 1,288 | 3,625 | 77 | 6,423 | 40 / 40 | 100.0% |
| Makama 'A' | PDP | 1,159 | 79 | 3,878 | 75 | 5,191 | 30 / 30 | 100.0% |
| Makama 'B' | PDP | 1,337 | 82 | 2,861 | 50 | 4,330 | 23 / 23 | 100.0% |
| Mbamba | PDP | 989 | 417 | 2,934 | 42 | 4,382 | 22 / 22 | 100.0% |
| Mbamoi | PDP | 822 | 65 | 2,012 | 16 | 2,915 | 17 / 17 | 100.0% |
| Namtari | PDP | 2,014 | 663 | 3,692 | 63 | 6,432 | 27 / 27 | 100.0% |
| Ngurore | PDP | 1,595 | 187 | 2,866 | 17 | 4,665 | 31 / 31 | 100.0% |
| Toungo | PDP | 1,039 | 164 | 2,230 | 53 | 3,486 | 20 / 20 | 100.0% |
| Yolde Kohi | PDP | 573 | 45 | 1,831 | 5 | 2,454 | 15 / 15 | 100.0% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 30, LP leads 1, PDP leads 240, NNPP leads 1 of 272 represented polling-unit records.
CCIJ: 255, MARK: 17. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 272 records and registered-voter values for 272. Where present, their sums are 52,989 accredited and 159,092 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
02-21-04-014Wauru Jabbe Pri. Sch./ Near Tractor Hiring Unit | Namtari | PDP | 526 | 553 | 1,850 | CCIJ |
02-21-10-004Hammawa Pri. Sch./ Madaki Junction Yola. Iv | Toungo | PDP | 517 | 183 | 551 | CCIJ |
02-21-04-016Samunaka Walowal Gugu Pri. Sch | Namtari | PDP | 511 | 592 | 1,144 | CCIJ |
02-21-04-025Wauro Jabbe Primary School | Namtari | PDP | 480 | 498 | 1,305 | CCIJ |
02-21-08-005Kofar Lawan Sebore/ Off Fufore Road By Right | Mbamba | PDP | 474 | 159 | 440 | MARK |
02-21-07-010Sanda Pri. Sch./ Off Abuja Road. I | Makama 'B' | PDP | 438 | 443 | 1,257 | CCIJ |
02-21-08-007Njoboli Pri. Sch./ Off Fufore Road. I | Mbamba | PDP | 428 | 445 | 1,041 | CCIJ |
02-21-03-010Shagari Dispensary/ Shagari Phase I. Ii | Bole Yolde Pate | PDP | 426 | 260 | 1,479 | CCIJ |
02-21-03-014Yolde Pate Pri. Sch./ Along Yadim Road | Bole Yolde Pate | PDP | 421 | 438 | 1,809 | CCIJ |
02-21-07-011Sanda Pri. Sch./ Off Abuja Road. Ii | Makama 'B' | PDP | 390 | 404 | 1,220 | CCIJ |
Adamawa directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.