Local distribution
APC leads 3, LP leads 8, PDP leads 1 of 12 ward rollups in Aba North.
Abia · Permanent place record
The Aba North 2023 presidential rollup contains 387 of 503 polling units in Mundx’s inventory (76.9%). APC leads the four-party dataset with 44,807 votes (34.2%), ahead of NNPP by 7,798. The ward table below covers all 12 wards recorded for this Abia local area.
APC leads 3, LP leads 8, PDP leads 1 of 12 ward rollups in Aba North.
37,686 four-party votes across 21 represented polling units.
APC leads NNPP by 1,225 votes. 8 wards have at least one unresolved polling-unit record.
Local rollup
| Party | Votes in rollup | Four-party share |
|---|---|---|
| APC | 44,807 | 34.2% |
| NNPP | 37,009 | 28.2% |
| LP | 32,090 | 24.5% |
| PDP | 17,191 | 13.1% |
| Four-party total | 131,097 | 100.0% |
Ward evidence
Each row reports only polling units represented in the four-party source snapshot. The coverage column keeps missing records visible.
| Ward | Leader | APC | LP | PDP | NNPP | Four-party total | PUs represented | Coverage |
|---|---|---|---|---|---|---|---|---|
| Ariaria Market | LP | 28 | 2,693 | 56 | 8 | 2,785 | 52 / 92 | 56.5% |
| Eziama | APC | 10,235 | 771 | 3,318 | 6,249 | 20,573 | 34 / 57 | 59.6% |
| Industrial Area | LP | 3,832 | 13,707 | 2,310 | 2,792 | 22,641 | 45 / 45 | 100.0% |
| Ogbor I | APC | 18,934 | 156 | 887 | 17,709 | 37,686 | 21 / 31 | 67.7% |
| Ogbor Ii | APC | 8,397 | 462 | 221 | 7,413 | 16,493 | 13 / 26 | 50.0% |
| Old Aba Gra | LP | 16 | 1,893 | 24 | 15 | 1,948 | 23 / 36 | 63.9% |
| Osusu I | PDP | 2,396 | 1,426 | 10,057 | 1,953 | 15,832 | 45 / 45 | 100.0% |
| Osusu Ii | LP | 15 | 2,558 | 42 | 8 | 2,623 | 29 / 34 | 85.3% |
| St.Eugenes By Okigwe Rd. | LP | 10 | 2,104 | 135 | 33 | 2,282 | 29 / 29 | 100.0% |
| Umuogor | LP | 0 | 875 | 17 | 1 | 893 | 18 / 24 | 75.0% |
| Umuola | LP | 930 | 3,449 | 95 | 825 | 5,299 | 43 / 43 | 100.0% |
| Uratta | LP | 14 | 1,996 | 29 | 3 | 2,042 | 35 / 41 | 85.4% |
Ward notes
These notes restate the largest 8 ward records in prose so the leader, margin and source coverage remain understandable outside the table.
Polling-unit distribution
APC leads 90, LP leads 265, PDP leads 17, NNPP leads 15 of 387 represented polling-unit records.
CCIJ: 254, MARK: 133. The canonical map policy selects complete CCIJ observations before complete Mark Essien observations.
Accredited-voter values are present for 387 records and registered-voter values for 387. Where present, their sums are 34,321 accredited and 203,752 registered.
Largest represented units
This is a size ranking within the four-party dataset, not an official turnout ranking. Accredited and registered values appear only where the selected source record contains them.
| Polling unit | Ward | Leader | Four-party votes | Accredited | Registered | Source |
|---|---|---|---|---|---|---|
01-01-11-022Federal Housing Estate-Sec.Premises I | Ogbor Ii | NNPP | 2,878 | 179 | 701 | MARK |
01-01-10-003Wilcox Mem. Sec. Sch. - School Premises Iii | Ogbor I | NNPP | 2,862 | 138 | 750 | MARK |
01-01-03-015Okigwe Road.Primary School Premises - School Premises Ii | Osusu I | APC | 2,816 | 153 | 933 | MARK |
01-01-01-022Eziama Central School - Eziama Central School Vii | Eziama | NNPP | 2,796 | 128 | 709 | MARK |
01-01-10-022Mercy Girls Sec.School - School Premises Iii | Ogbor I | APC | 2,758 | 99 | 568 | MARK |
01-01-10-018New Umuahia Rd.Prim.School - School Premises Iv | Ogbor I | NNPP | 2,738 | 92 | 644 | MARK |
01-01-01-017Eziama Central School - Eziama Central School Ii | Eziama | APC | 2,493 | 125 | 695 | MARK |
01-01-11-010Girls High School - School Premises Iv | Ogbor Ii | APC | 2,424 | 147 | 695 | MARK |
01-01-10-001Wilcox Mem. Sec. Sch. - School Premises I | Ogbor I | NNPP | 2,420 | 186 | 775 | MARK |
01-01-10-019New Umuahia Rd.Prim.School - School Premises V | Ogbor I | APC | 2,394 | 89 | 505 | MARK |
Abia directory
Source boundary
This page reports Mundx’s four-party polling-unit rollup for the 2023 presidential election. It covers APC, LP, PDP and NNPP observations selected from the CCIJ audit and the Mark Essien volunteer collation, matched to the INEC polling-unit inventory.