of the supplied roster has no matching entry
That is 131 people across the two chambers: 30 senators and 101 House members.
Every four years, Nigerians decide who will represent them in the Senate and the House of Representatives. Before voters can weigh the choices in front of them, there is a simpler question: how many people already sitting in the National Assembly are trying to return?
Mundx compared the current-member lists published by NALTF with the final 2027 candidate lists published by Nigeria’s Independent National Electoral Commission (INEC). We checked every one of the 467 names on the supplied rosters and found a matching candidate-list entry for 336 members. See the full list of 131 names without a match →
This is a document crosscheck, not an election result or a prediction. Only INEC declares official results.
The short answer
Across the two chambers, 336 of the 467 current members appear under a credible name match in INEC’s final candidate lists. That is about 72%. The other 131 names—30 senators and 101 House members—do not have a matching entry in the files we checked.
Senate and House
The Senate match rate is 72.5%. The House match rate is 71.8%. The difference is small. The bigger story is the 131 sitting lawmakers who do not appear under a matching name in the final candidate files.
That is 131 people across the two chambers: 30 senators and 101 House members.
Our denominator follows the page supplied for current representatives. It contains 358 entries, not the statutory 360-seat total.
How to read the result
The comparison tells us what appears in the published documents. It does not tell us who will win, whether a person will keep the same party, or whether every spelling in two official-looking documents is identical.
That suggests a current member is part of the published 2027 candidate field. The match does not, by itself, confirm the same party or constituency.
They may not be contesting, or they may appear under a materially different name. A no-match is not a legal ruling on eligibility.
Where a direct Mundx constituency page exists, its link appears in the complete list below. Use it to inspect the candidate field for that contest.
Why this matters to voters
A familiar name can make an election feel predictable. But the 131 current members without a matching entry are a reminder that the people serving a constituency today are not automatically the people voters will see on the 2027 ballot.
For citizens, the practical next step is to check the final candidate list for your own senatorial or federal constituency, compare the people and parties on it, and follow official updates from INEC.
Where the House no-matches are
Nine of the 101 House names without a match are listed under Lagos. Jigawa, Katsina, Kwara, Niger and Ogun follow with five each. The names come from many parts of Nigeria, rather than one concentrated region.
The complete list
This is the list readers usually want to check first. Search a name, choose a chamber or state, and open a linked constituency page where one is available. The names and constituency labels below are preserved from the NALTF pages, including minor source spelling quirks.
| Chamber | State | Current member | Current district / constituency |
|---|---|---|---|
| Senate | Adamawa | Aminu Iya Abbas | Adamawa Central |
| Senate | Adamawa | Reverend Amos Yohanna | Adamawa North |
| Senate | Bauchi | Umar Shehu Buba | Bauchi South |
| Senate | Bayelsa | Agadaga Sunday | Bayelsa East |
| Senate | Cross River | Williams Eteng Jonah | Cross River Central |
| Senate | Delta | Nwoko Chinedu Munir | Delta North |
| Senate | Edo | Imasuen Neda Bernards | Edo South |
| Senate | Gombe | Danjuma Mohammed Goje | Gombe Central |
| Senate | Imo | Onyewuchi Ezenwa Francis | Imo East |
| Senate | Imo | Osita Izunaso Bonaventure | Imo West |
| Senate | Jigawa | Khabeeb Mustapha | Jigawa South |
| Senate | Kano | Rufai Sani Hanga | Kano Central |
| Senate | Katsina | Sani Zangon Daura | Katsina North |
| Senate | Kogi | Isah Jibrin | Kogi East |
| Senate | Kwara | Umar Sadiq Suleiman | Kwara North |
| Senate | Kwara | Ashiru Oyelola Yisa | Kwara South |
| Senate | Nasarawa | Envulu Anza | Nasarawa North |
| Senate | Nasarawa | Aliyu Wadada Ahmed | Nasarawa West |
| Senate | Nasarawa | Onawo Mohammed Ogoshi | Nasarawa South |
| Senate | Ogun | Daniel Justus Olugbenga | Ogun East |
| Senate | Ogun | Adeola Olamilekan | Ogun West |
| Senate | Ondo | Dayo Faduyile | Ondo South |
| Senate | Oyo | Buhari Abdulfatai | Oyo North |
| Senate | Oyo | Alli Sharafadeen Abiodun | Oyo South |
| Senate | Plateau | Plang Diket Satso | Plateau Central |
| Senate | Plateau | Dachugyang Pam | Plateau North |
| Senate | Rivers | Banigo Ipalibo Harry | Rivers West |
| Senate | Sokoto | Lamido Ibrahim | Sokoto East |
| Senate | Sokoto | Aminu Waziri Tambuwal | Sokoto South |
| Senate | Yobe | Musa Mustapha | Yobe East |
| House | Abia | Nkwota Chirs | Ukwa East/Ukwa West |
| House | Adamawa | Mohammed Inuwa Bassi | Mayo Belwa/Ganye/Jada/Toungo |
| House | Akwa Ibom | Etteh Okpolupm Ikpong | Eket/Onna/Esit Eket/Ibeno |
| House | Anambra | Nnabuife Chinwe Clara | Orumba North/Orumba South |
| House | Anambra | Okafor Dominic Ifeanyi | Aguata |
| House | Anambra | Okonkwo Uchenna Harris | Idemili North/Idemili South |
| House | Anambra | Ozodinobi George Ibezimako | Njikoka/Dunukofia/Anaocha |
| House | Bauchi | Mansur Manu Soro | Darazo/Ganjuwa |
| House | Bayelsa | Agbedi Yeitiemone Fredrick | Sagbama/Ekeremor |
| House | Bayelsa | Ebikake Marie Enenimiete | Brass/Nembe |
| House | Bayelsa | Obordor Mitema | Ogbia |
| House | Borno | Mallam Gana Bukar Kareto | Kukawa/Mobbar/Abadam/Guzamala |
| House | Borno | Mohammed Ibrahim Bukar | Dikwa/Mafa/Konduga |
| House | Borno | Zainab Gimba | Bama/Ngala/Kalabalge |
| House | Cross River | Inyang Emil Lemke | Akamkpa/Biase |
| House | Cross River | Irom Etaba Micheal | Obubra/Etung |
| House | Cross River | Offiong Godwin Odey Ekpo | Ogoja/Yala |
| House | Delta | Etanabene Benedict | Okpe/Sapele/Uvwie |
| House | Delta | Mutu Nicholas Ebomo | Bomadi/Patani |
| House | Delta | Nwokolo Victor Onyemeachi | Ika North/Ika South |
| House | Delta | Okolie Ngozi Lawrence | Aniocha North/Aniocha South/Oshimili North/Oshimili South |
| House | Ebonyi | Igariwey Iduma Enwo | Afikpo North/Afikpo South |
| House | Edo | Iyawe Esosa | Oredo |
| House | Edo | Julius Omozuanvbo Ihonvbere | Owan East/Owan West |
| House | Edo | Ohiozojeh Peter Akpatasom | Akoko-Edo |
| House | Edo | Onobun Marcus Iziegbeaya | Esan Central/Esan West/Igueben |
| House | Ekiti | Kolawole Davidson Akinlayo | Moba/Ilejemeje/Ido Osi |
| House | Ekiti | Ojuawo Rufus Adeniyi | Ekiti South West/Ikere/Ise/Orun |
| House | Ekiti | Omoleye Abiodun Francis | Ijero/Ekiti West/Efon |
| House | Enugu | Atigwe Simon Chukwuemeka | Igboeze North/Udenu |
| House | Enugu | Nnamchi Paul Sunday | Enugu East/Isu-Uzo |
| House | Enugu | Oke Martins George | Igbo-Etiti/Uzo-Uwani |
| House | Enugu | Sunday Cyriacus Umeha | Ezeagu/Udi |
| House | F.C.T | Ajiya Abdulrahaman | Abaji/Gwagwalada/Kuje/Kwali |
| House | Gombe | Bauchi Yaya Tongo | Kwami/Funakaye/Gombe |
| House | Imo | Nwadike Harrison Anozie | Nkwerre/Isu/Nwangele/Njaba |
| House | Imo | Okafor Chike John | Ehime Mbano/Ihitteuboma/Obowo |
| House | Imo | Onuoha Miriam Odinaka | Onuimo/Okigwe/Isiala Mbano |
| House | Jigawa | Ibrahim Auyo Usman | Hadejia/Kafin Hausa/Auyo |
| House | Jigawa | Madaki Dahiru | Dutse/Kiyawa |
| House | Jigawa | Murtar Muhammad | Kazaure/Roni/Gwiwa/Yankwashi |
| House | Jigawa | Sa’ad Wada Taura | Ringim/Taura |
| House | Jigawa | Yusuf Saidu Miga | Jahun/Miga |
| House | Kaduna | Matthew Donatus Kuzalio | Kaura |
| House | Kano | Bala Sani Umar | Tsanyawa/Kunchi |
| House | Kano | Hassan Mohammed Danjuma | Dawakin Kudu/Warawa |
| House | Katsina | Aliyu Sani Danlami | Katsina |
| House | Katsina | Aminu Jamo Daura | Daura/Sandamu/Maradua |
| House | Katsina | Lawal Sani | Zango/Baure |
| House | Katsina | Yahaya Abubakar Kusada | Kankia/Ingawa/Kusada |
| House | Katsina | Yusuf Ahmed Doro | Bindawa/Mani |
| House | Kebbi | Ibrahim Mohammed | Birni Kebbi/Bunza/Kalgo |
| House | Kebbi | Umar Garba-Uba | Ngaski/Shanga/Yauri |
| House | Kogi | Abdulmaleek Abdulraheem Danga | Adavi/Okehi |
| House | Kogi | Ozigi Muhammed Tijani | Okene/Ogori-Magogo |
| House | Kwara | Aluko Ahmed Yinka | Ilorin East/Ilorin South |
| House | Kwara | Mohammed Omar Bio | Baruten/Kaiama |
| House | Kwara | Olawuyi Abdulraheem Tunji | Ekiti/Isin/Irepodun/Oke-Ero |
| House | Kwara | Saba Ahmed Adam | Edu/Moro/Patigi |
| House | Kwara | Tijani Kayode Ismail | Ifelodun/Offa/Oyun |
| House | Lagos | Adedayo Adesola Samuel Olumuyiwa | Apapa |
| House | Lagos | Ayuba Ganiyu Adele | Alimosho |
| House | Lagos | Dawodu Bashiru Ayinla | Oshodi-Isolo |
| House | Lagos | Hammed Adewale Waheed | Agege |
| House | Lagos | Kuye Ademorin Aliu | Shomolu |
| House | Lagos | Ogbara Adetola Kalifat | Kosofe |
| House | Lagos | Oshun Moshood Olanrewaju | Lagos Mainland |
| House | Lagos | Thaddeus Attah | Eti-Osa |
| House | Lagos | Whingan Sesi Oluwaseun Wingah | Badagry |
| House | Nasarawa | Abubakar Sariki Dahiru | Lafia/Obi |
| House | Nasarawa | Ari Abdulmumin Mohammed | Nasarawa/Toto |
| House | Nasarawa | Gbefwi Gaza Jonathan | Keffi/Karu/Kokona |
| House | Nasarawa | Nalaraba Abubakar Hassan | Awe/Doma/Keana |
| House | Niger | Abubakar Abdul Buba Abubakar | Chanchaga |
| House | Niger | Baraje Yusuf Kure | Bosso/Paikoro |
| House | Niger | Gana Joshua Audu | Lavun/Mokwa/Edati |
| House | Niger | Saleh Shehu Rijau | Magama/Rijau |
| House | Niger | Tanko Adamu | Gurara/Suleja/Tafa |
| House | Ogun | Akinlade Abiodun Isiaq | Egbado South/Ipokia |
| House | Ogun | Akinosi Olatunji Akanni | Ado-Odo/Ota |
| House | Ogun | Isiaka Ayokunle Ibrahim | Ifo/Ewekoro |
| House | Ogun | Ogunbanwo Adeleke Olufemi | Ijebu Ode/Ijebu North East/Odogbolu |
| House | Ogun | Adesola Ayoola Elegbeji | Ikenne/Sagamu/Remo North |
| House | Ondo | Adesida Abiodun Cornelius Aderin | Akure North/Akure South |
| House | Ondo | Makinde Abiola Peter | Ondo East/Ondo West |
| House | Oyo | Mohammed Olaide Lateef | Irepo/Orelope/Olorunsogo |
| House | Oyo | Olajide Adedeji Stanley | Ibadan South West/Ibadan North West |
| House | Oyo | Oseni Abasi Aderemi | Ibarapa East/Ido |
| House | Plateau | Ajang Alfred Iliya | Jos South/Jos East |
| House | Plateau | Bulus Vincent Venman | Langtang North/Langtang South |
| House | Plateau | Dafa’an John Moenwul | Mikang/Qua’an Pan/Shendam |
| House | Plateau | Daniel Asama | Bassa/Jos North |
| House | Rivers | Abiante Awaji-Inombek Dagomie | Andoni-Opobo/Nkoro |
| House | Rivers | Anderson Allison Igbiks | Okrika/Ogu-Bolo |
| House | Rivers | Emerengwa Boniface Sunday | Ikwerre/Emoha |
| House | Rivers | Kingley Ogundu Chinda | Obio/Akpor |
| House | Sokoto | Abdussamad Ibrahim Dasuki | Kebbe/Tambuwal |
| House | Sokoto | Isah Bello Ambarura | Illela/Gwadabawa |
| House | Sokoto | Maishinko Mani | Binji/Silame |
| House | Yobe | Ibrahim Khadija Bukar Abba Waziri | Damaturu/Gujba/Gulani/Tarmuwa |
| House | Yobe | Taiba Fatima | Nangere/Potiskum |
How we checked
The question is simple: does a person listed as a current member also appear in the relevant INEC 2027 final candidate file? Here is exactly how we answered it.
The NALTF Senate page was expanded until all 109 senators were visible. The NALTF House page supplied 358 representative entries. We captured all 467 names before the crosscheck began.
The Senate PDF contains 1,303 candidate records across 109 seats. The House PDF contains 3,560 candidate records across 360 constituencies. Senate names were checked against the Senate file; House names were checked against the House file.
We ignored case, honorifics, punctuation and name order, and allowed obvious spelling and compact-name variants. We did not use party labels to reject a match because a current member may contest under a different party.
A common surname or a single shared given name is not enough. Where no credible person-level match remained, the member appears in the complete list above.
The NALTF House page has 358 entries rather than the statutory 360 seats, and a candidate may be printed under a materially different name. A no-match is therefore a finding about the supplied documents—not a final legal determination or a statement that a person cannot contest.
Checked 13 September 2026. Data sources were checked against the documents linked above. Only INEC declares official results.
Common questions
It means the person appears in INEC’s final candidate list under a credible name match. It does not tell us whether they will win or whether they are contesting the same seat.
No. It means we did not find a credible match in the supplied final files. A different spelling, name order or name choice may explain some cases.
We linked only where one published Mundx election page matched the geography clearly. We left ambiguous cases plain rather than sending readers to the wrong seat.
For the next step
The names on this page are a starting point. Open the 2027 Senate or House election hub to see candidates by seat, party and constituency.